Sony Xperia M5 Dual | Rating of Sony Xperia M5 Dual | Price |
---|---|---|
-Quality 87% Good -Technology 90% Good -DEsign 85% Good -Performance 88% Good | BDT 34,900.00/= TK. | |
Average | 87.5% Good |
Sony means ultramodern technology, best quality, best design and new experience . Sony Xperia M5 dual is another one among of them . To say about advantage of Sony Xperia M5 dual, there are two important aspects. Firstly, 21.2 MP back and 13 MP front camera . You can't make any prediction about this feature without real experience . Without real experience you can't guess, how clear and fresh image or video record are possible. Secondly, Dust proof and water resistant over 1.5 meter & 30 minutes. It means your favorite phone Sony Xperia M5 dual is save into water even 1.5 meter and 30 minutes. Besides, This device used Octa-core powerul processor 2.0 GHz (64-bit)
and 3 GB Ram ready to provide super speed and avoid hanging . Another opportunity you can upgrade your operating system from Android Lollipop OS, v5.0 to Marshmallow v6.0 . There are 16 GB internal and 200 GB Extra card slot space available . It is enough to save huge number of data . You can watch real life HD movies on IPS LCD Touchscreen, 16M colors 5.0 inches large display . Even Scratch-resistant glass strongly protect tour display . PowerVR G6200 Graphics Processing Unit will bring new gaming or apps experience . And all of feature you can get into affordable http://almourasiloun2.blogspot.com /2015/11/smartphone-between-30000-to-50000-taka.html" rel="nofollow">price range .
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Sony |
Type | http://almourasiloun2.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Sony Xperia M5 Dual | |
Announced | On August, 2015 | |
Release | On September, 2015 | |
General | Network | 2G- GSM 1800 / 1900 / 3G- HSDPA 1900 / 2100 / 4G- LTE band |
Sim | Dual (Nano, Stand-by) Sim | |
Browsing | HTML5 | |
Java | NO | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Octa-core processor 2.0 GHz (64-bit) |
Operating Syetem | Android Lollipop OS, v5.0 (upgradeble to Marshmallow v6.0 ) | |
Chipset | Mediatek MT6795 | |
GPU | PowerVR G6200 | |
Memory | Internal 16 GB, Card slot 200 GB and 3 GB Ram | |
Sensor | Accelerometer sensor, proximity sensor, compass sensor | |
More Feature | SMS, MMS, Email Dust proof and water resistant over 1.5 meter & 30 minutes Battery Stamina Mode | |
Display | Type | Multitouch, IPS LCD Touchscreen, 16M colors display |
Size | 5.0 Inches | |
Resolution | HD 1080 x 1920 pixels | |
PPI | ~441 ppi | |
Protection | Scratch-resistant glass | |
Camera | Resolution | 21.2 MP back and 13 MP front camera |
Pixel | 5312 x 3984 pixels | |
Feature | hybrid autofocus, Exmore RS, Steady-Shot, LED flash, panorama mode , HDR, auto face and smile detection | |
Image | Lighted | |
Video recording | Yes, 2160p@30fps, HDR | |
Zoom | Yes, up to 5X | |
Power Management | Battery | Lithium-ion (non-removable) 2600 mAh long life battery |
Battery performance | Stand by : 500 hours Talk Time : 12 hours 11 minutes Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | dual-band, Wi-Fi Direct, DLNA, hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes | |
NFC | Yes | |
Body | Dimensions | 145 x 72 x 7.6 mm |
Weight | 142.6 gm | |
Color | Black, Gold , White | |
Price | BDT 34,900.00/= TK. | |
0 komentar:
Posting Komentar