Walton Primo EF4 | Rating of Walton Primo EF4 | Price |
---|---|---|
-Quality 60% Good -Technology 52% Good -DEsign 55% Good -Performance 58% Good | BDT 3,990.00/= TK. | |
Average | 56.25 % Good |
- 2G (GSM)/ 3G (UMTS/HSPA) network with Dual (Stand-by/Micro) Sim
- Android Marshmallow (OS) v6.0 operating system
- 5(BSI) MP back and 2(BSI) MP front camera
- Multitouch, Capacitive touchscreen- 16M colors 5.0 inches large FWVGA display
- Quad-core processor 1.2 GHz
- Mali-400 Graphics Processing Unit
- Internal 8 GB, Card slot 32 GB and 512 MB Ram
- Li-Po 2300 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Walton |
Type | http://almourasiloun2.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Walton Primo EF4 | |
Announced | On August, 2016 | |
Release | ||
General | Network | 2G (GSM)/ 3G (UMTS/HSPA) |
Sim | Dual (Stand-by/Micro) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core processor 1.2 GHz |
Operating System | Android Marshmallow (OS) v6.0 | |
GPU | Mali-400 | |
Memory | Internal 8 GB, Card slot 32 GB and 512 MB Ram | |
Sensor | Accelerometer (3D) sensor | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch, Capacitive touchscreen- 16M colors display |
Size | 5.0 Inches | |
Resolution | 480 x 854 pixels | |
PPI | ~ 196 ppi | |
Protection | NO | |
Camera | Resolution | 5(BSI) MP back and 2(BSI) MP front camera |
Pixel | 1280 x 720 | |
Feature | Autofocus, LED Flash | |
Image | Lighted | |
Video recording | Yes, 720p HD | |
Zoom | Yes | |
Power Management | Battery | Li-Po 2300 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.0 | |
USB | Yes, v2.0 | |
OTA | Yes | |
Body | Dimensions | 145.09 x 73.28 x 10.35 mm |
Weight | 155 grams (with battery) | |
Color | White Silver, White Golden, Pure Black | |
Price | BDT 3,990.00/= TK. | |
0 komentar:
Posting Komentar