Samsung Galaxy Pocket S5300 Specification - do you know that every day there are new gadgets that are created, every gadget has its own way to use it, in blogs
Review All Gadget we are reviewing gadgets from various brands ranging from spec, price and how to use the feature, now we are discussing iformasi that you are looking for Samsung Galaxy Pocket S5300 Specification this information we collect from many reliable sources so that complete for you. please see.
Articles :
Samsung Galaxy Pocket S5300 Specification
full Link :
Samsung Galaxy Pocket S5300 Specification
Article Review,
You can also see our article on:
Samsung Galaxy Pocket S5300 Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA 900 / 2100 |
SIM | Mini-SIM |
Announced | 2012, February |
Status | Available. Released 2012, April |
Body | Dimensions | 103.7 x 57.5 x 12 mm (4.08 x 2.26 x 0.47 in) |
---|
Weight | 97 g (3.42 oz) |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
Multitouch | Yes |
| - TouchWiz UX UI |
Sound | Alert types | Vibration, MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|
Internal | 3 GB |
Data | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSDPA, 3.6 Mbps; HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|
Features | Geo-tagging |
Video | Yes, QVGA@15fps |
Secondary | No |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|
CPU | 832 MHz ARM 11 |
Sensors | Accelerometer, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
Battery | | Li-Ion 1200 mAh battery |
---|
Stand-by | Up to 800 h (2G) / Up to 500 h (3G) |
Talk time | Up to 17 h (2G) / Up to 5 h 40 min (3G) |
Misc | SAR US | 0.86 W/kg (head) 0.38 W/kg (body) |
---|
SAR EU | 0.79 W/kg (head) |
Price group | |
Tests | Display | Contrast ratio: 753:1 (nominal) / 1.180:1 (sunlight) |
---|
Loudspeaker | Voice 65dB / Noise 65dB / Ring 67dB |
Audio quality | Noise -87.6dB / Crosstalk -85.6dB |
Battery life | Endurance rating 34h |
|
information Samsung Galaxy Pocket S5300 Specification has been discussed
hopefully the information we provide with title Samsung Galaxy Pocket S5300 Specification can provide more benefits for you.
well this information Samsung Galaxy Pocket S5300 Specification we have finished, if you intend to bookmark or sharenya can use link https://almourasiloun2.blogspot.com/2013/05/samsung-galaxy-pocket-s5300.html.
Tag :
Review,
0 komentar:
Posting Komentar